Jadwal KM. Kelud Angkutan Lebaran Tahun 2011
Date | Day | Port | Arrive | Depart |
15 Aug 2011 | Senin | Belawan | ||
16 Aug 2011 | Selasa | Belawan | 12.00 | |
17 Aug 2011 | Rabu | Tg. Balai | 08.00 | 09.00 |
Batam | 12.00 | 15.00 | ||
18 Aug 2011 | Kamis | Tg. Priok | 19.00 | |
19 Aug 2011 | Jum'at | Tg. Priok | 10.00 | |
20 Aug 2011 | Sabtu | Batam | 15.00 | 18.00 |
Tg. Balai | 21.00 | 22.00 | ||
21 Aug 2011 | Minggu | Belawan | 17.00 | |
22 Aug 2011 | Senin | Belawan | ||
23 Aug 2011 | Selasa | Belawan | 12.00 | |
24 Aug 2011 | Rabu | Tg. Balai | 08.00 | 09.00 |
Batam | 12.00 | 15.00 | ||
25 Aug 2011 | Kamis | Tg. Priok | 19.00 | |
26 Aug 2011 | Jum'at | Tg. Priok | 10.00 | |
27 Aug 2011 | Sabtu | Batam | 15.00 | 18.00 |
Tg. Balai | 21.00 | 22.00 | ||
28 Aug 2011 | Minggu | Belawan | 17.00 | |
29 Aug 2011 | Senin | Belawan | ||
30 Aug 2011 | Selasa | Belawan | ||
31 Aug 2011 | Rabu | Belawan | ||
1 Sep 2011 | Kamis | Belawan | ||
2 Sep 2011 | Jum'at | Belawan | ||
3 Sep 2011 | Sabtu | Belawan | ||
4 Sep 2011 | Minggu | Belawan | ||
5 Sep 2011 | Senin | Belawan | ||
6 Sep 2011 | Selasa | Belawan | 12.00 | |
7 Sep 2011 | Rabu | Tg. Balai | 08.00 | 09.00 |
Batam | 12.00 | 15.00 | ||
8 Sep 2011 | Kamis | Tg. Priok | 19.00 | |
9 Sep 2011 | Jum'at | Tg. Priok | 10.00 | |
10 Sep 2011 | Sabtu | Batam | 15.00 | 18.00 |
Tg. Balai | 21.00 | 22.00 | ||
11 Sep 2011 | Minggu | Belawan | 17.00 | |
12 Sep 2011 | Senin | Belawan | ||
13 Sep 2011 | Selasa | Belawan | 12.00 | |
14 Sep 2011 | Rabu | Tg. Balai | 08.00 | 09.00 |
Batam | 12.00 | 15.00 | ||
15 Sep 2011 | Kamis | Tg. Priok | 19.00 |
MV. Kelud Schedule Idul Fitri 2011
Date | Day | Port | Arrive | Depart |
15 Aug 2011 | Senin | Belawan | ||
16 Aug 2011 | Selasa | Belawan | 12.00 | |
17 Aug 2011 | Rabu | Tg. Balai | 08.00 | 09.00 |
Batam | 12.00 | 15.00 | ||
18 Aug 2011 | Kamis | Tg. Priok | 19.00 | |
19 Aug 2011 | Jum'at | Tg. Priok | 10.00 | |
20 Aug 2011 | Sabtu | Batam | 15.00 | 18.00 |
Tg. Balai | 21.00 | 22.00 | ||
21 Aug 2011 | Minggu | Belawan | 17.00 | |
22 Aug 2011 | Senin | Belawan | ||
23 Aug 2011 | Selasa | Belawan | 12.00 | |
24 Aug 2011 | Rabu | Tg. Balai | 08.00 | 09.00 |
Batam | 12.00 | 15.00 | ||
25 Aug 2011 | Kamis | Tg. Priok | 19.00 | |
26 Aug 2011 | Jum'at | Tg. Priok | 10.00 | |
27 Aug 2011 | Sabtu | Batam | 15.00 | 18.00 |
Tg. Balai | 21.00 | 22.00 | ||
28 Aug 2011 | Minggu | Belawan | 17.00 | |
29 Aug 2011 | Senin | Belawan | ||
30 Aug 2011 | Selasa | Belawan | ||
31 Aug 2011 | Rabu | Belawan | ||
1 Sep 2011 | Kamis | Belawan | ||
2 Sep 2011 | Jum'at | Belawan | ||
3 Sep 2011 | Sabtu | Belawan | ||
4 Sep 2011 | Minggu | Belawan | ||
5 Sep 2011 | Senin | Belawan | ||
6 Sep 2011 | Selasa | Belawan | 12.00 | |
7 Sep 2011 | Rabu | Tg. Balai | 08.00 | 09.00 |
Batam | 12.00 | 15.00 | ||
8 Sep 2011 | Kamis | Tg. Priok | 19.00 | |
9 Sep 2011 | Jum'at | Tg. Priok | 10.00 | |
10 Sep 2011 | Sabtu | Batam | 15.00 | 18.00 |
Tg. Balai | 21.00 | 22.00 | ||
11 Sep 2011 | Minggu | Belawan | 17.00 | |
12 Sep 2011 | Senin | Belawan | ||
13 Sep 2011 | Selasa | Belawan | 12.00 | |
14 Sep 2011 | Rabu | Tg. Balai | 08.00 | 09.00 |
Batam | 12.00 | 15.00 | ||
15 Sep 2011 | Kamis | Tg. Priok | 19.00 |
Tidak ada komentar:
Posting Komentar